鋼 號 | C | Si | Mn | P ≤ | S ≤ | Cr | Ni | Mo | 其他 |
ZG15Cr13 (ZG1Cr13) | ≤0.15 | ≤1.50 | ≤1.00 | 0.040 | 0.040 | 11.5~ 14.0 | ≤1.00 | ≤0.05 | --- |
ZG20Cr13 (ZG2Cr13) | 0.16~ 0.24 | ≤1.00 | ≤0.60 | 0.030 | 0.035 | 11.5~ 14.0 | --- | --- | --- |
ZG30Cr13 (ZG3Cr13 | 0.20~ 0.40 | ≤1.50 | ≤1.00 | 0.040 | 0.040 | 11.5~ 14.0 | ≤1.00 | ≤0.05 | --- |
ZG12Cr18Ni9Ti (ZG1Cr18Ni9Ti) | ≤0.12 | ≤1.50 | 0.80~ 2.00 | 0.030 | 0.040 | 17.0~ 20.0 | 8.00~ 11.00 | Ti5(C—0.03)~0.80 | |
ZG06Cr13Ni4Mo (ZG0Cr13Ni4Mo) | ≤0.06 | ≤1.00 | ≤1.00 | 0.030 | 0.030 | 11.5~ 14.0 | 3.50~ 4.50 | 0.40~ 1.00 | |
ZG06Cr13Ni6Mo (ZG0Cr13Ni6Mo) | ≤0.06 | ≤0.70 | ≤0.80 | 0.030 | 0.030 | 12.0~ 14.0 | 5.50~ 6.50 | 0.40~ 1.00 | |
ZG08Cr19Ni9 (ZG0Cr19Ni9) | ≤0.08 | ≤2.00 | ≤1.50 | 0.040 | 0.040 | 17.0~ 21.0 | 8.00~ 11.00 | ||
ZG08Cr19Ni11Mo3 (ZG0Cr19Ni11Mo3) | ≤0.08 | ≤1.50 | ≤1.50 | 0.040 | 0.040 | 18.0~ 21.0 | 9.00~ 13.00 | 3.00 4.00 | |
ZG12Cr22Ni12 (ZG1Cr22Ni12) | ≤0.12 | ≤2.00 | ≤1.50 | 0.040 | 0.040 | 20.0~ 23.0 | 10.00~ 13.00 | ||
ZG20Cr25Ni20 (ZG20Cr25Ni20) | ≤0.20 | ≤2.00 | ≤1.50 | 0.040 | 0.040 | 23.0~ 27.0 | 19.00~ 31.00 | ||
ZG12Cr17Mn9Ni4Mo3Cu2N (ZG1Cr17Mn9Ni4Mo3Cu2N) | ≤0.12 | ≤1.50 | 8.00~ 10.00 | 0.060 | 0.035 | 16.00~ 19.00 | 3.00~ 5.00 | 2.90~ 3.50 | Cu 2.00~250; N 0.16~0.26 |
ZG12Cr18Mn13Mo2CuN (ZG1Cr18Mn13Mo2CuN) | ≤0.12 | ≤1.50 | 12.00~ 14.00 | 0.060 | 0.035 | 17.00~ 20.00 | --- | 1.50~ 2.00 | Cu 1.00~1.50; N 0.19~0.26 |
冀公網(wǎng)安備13098102000496號